Overall Statistics
| Number of Days | ||
|---|---|---|
| Traveling | In the U.S. | |
| Before 2001 | 129 | — |
| World Tour 1 | 365 | 23 |
| World Tour 2 | 774 | 54 |
| World Tour 3 | 697 | — |
| World Tour 4 | 214 | 233 |
| World Tour 5 | 819 | 459 |
| World Tour 6 | 915 | — |
| All Trips | 3,913 days traveling | 769 days in the U.S. |
| Countries Visited | ||
| First Visits | Return Visits | |
| Before 2001 | 18 | 6 |
| World Tour 1 | 18 | 19 |
| World Tour 2 | 2 | 14 |
| World Tour 3 | — | 18 |
| World Tour 4 | 3 | 11 |
| World Tour 5 | — | 29 |
| World Tour 6 | 14 | 31 |
| All Trips | 55 first visits | 128 return visits |
| Cities Visited | ||
| First Visits | Return Visits | |
| Before 2001 | 36 | 7 |
| World Tour 1 | 128 | 32 |
| World Tour 2 | 63 | 87 |
| World Tour 3 | 5 | 41 |
| World Tour 4 | 24 | 35 |
| World Tour 5 | 12 | 56 |
| World Tour 6 | 48 | 77 |
| All Trips | 316 first visits | 335 return visits |
| Travel Cost | ||
| Per Day (US$) | Total (US$) | |
| World Tour 1 | 64.63 | 19,841 |
| World Tour 2 | 44.52 | 34,460 |
| World Tour 3 | 32.90 | 22,931 |
| World Tour 4 | 63.05 | 13,492 |
| World Tour 5 | 37.50 | 30,714 |
| World Tour 6 | 52.32 | 44,528 |
| All Trips | 43.86 | $165,966 |
| Distance Traveled | ||
| Miles (km) | ||
| Before 2001 | 93,458 (150,374) | |
| U.S. Tour (by motorcycle) | 7,578 (12,193) | |
| World Tour 1 | 43,982 (70,767) | |
| World Tour 2 | 75,253 (121,082) | |
| World Tour 3 | 35,113 (56,497) | |
| World Tour 4 | 33,605 (54,070) | |
| World Tour 5 | 72,932 (117,348) | |
| World Tour 6 | 70,228 (112,997) | |
| All Trips | 432,149 miles (695,328 km) | |
| Modes of Travel | |
|---|---|
| Trips | |
| Plane | 179 |
| Train | 157 |
| Boat | 136 |
| Bus | 199 |
| Car/Van | 183 |
| Distance | Miles (km) |
| Plane | 243,754 (392,200) |
| Train | 41,364 (66,555) |
| Boat | 8,732 (14,050) |
| Bus | 19,060 (30,668) |
| Car/Van | 18,178 (29,248) |
| Total Cost (US$) | |
| Plane | 25,324 |
| Train | 4,505 |
| Boat | 2,497 |
| Bus | 1,561 |
| Car/Van | 4,419 |
| Cost per trip | |
| Plane | 141.47 |
| Train | 28.69 |
| Boat | 18.36 |
| Bus | 7.84 |
| Car/Van | 24.15 |
| Cost per mile (per km) | |
| Plane | 0.10 (0.06) |
| Train | 0.11 (0.07) |
| Boat | 0.29 (0.18) |
| Bus | 0.08 (0.05) |
| Car/Van | 0.24 (0.15) |
| Travel Cost by Category | |
|---|---|
| Lodging/Food | 99,114 |
| Transportation | 45,233 |
| Entertainment | 9,704 |
| Miscellaneous | 11,915 |
| Travel Cost by Subcategory | |
| Lodging/Food | |
| Lodging | 42,592 |
| Food | 55,485 |
| Apartments | 1,037 |
| Transportation | |
| Local | 6,286 |
| Flights | 25,324 |
| Trains | 4,505 |
| Boats | 2,497 |
| Buses | 1,561 |
| Cars/Vans | 4,419 |
| Motorbikes | 167 |
| Bicycles | 474 |
| Entertainment | |
| Sightseeing | 1,881 |
| Festivals | 64 |
| Movies | 1,409 |
| Diving | 533 |
| Swimming | 115 |
| Clubs | 2,819 |
| Amusement parks | 35 |
| Arcades | 41 |
| Books | 310 |
| Massages | 1,205 |
| Ped/Manicures | 245 |
| Other | 1,047 |
| Miscellaneous | |
| Phone/Internet | 7,091 |
| Laundry | 585 |
| Souvenirs | 765 |
| Visas | 2,759 |
| Park fees | 27 |
| Guidebooks | 517 |
| Exchange fees | 59 |
| Storage | 68 |
| Other | 44 |
| Categorized Cost of Lodging | |
|---|---|
| (adjusted for inflation back to 2001 dollars) | |
| $15 or less | 3,006 days |
| $25 or less | 3,385 days |
| $35 or less | 3,494 days |
| Over $35 | 62 days |
