Countries Visited
Javascript is required to view this map.
55 First Visits
141 Return Visits


Top Five
Thailand 40 | ![]() |
Philippines 17 | ![]() |
Laos 13 | ![]() |
China 10 | ![]() |
Japan 9 | ![]() |


All Countries
United States ???
|
![]() |
Republic of Texas ???
|
![]() |
Albania 1 | ![]() |
Australia 7 | ![]() |
Austria 1 | ![]() |
Belgium 1 | ![]() |
Bosnia-Herzegovina 1 | ![]() |
Bulgaria 1 | ![]() |
Cambodia 2 | ![]() |
Canada 2 | ![]() |
Cayman Islands 1 | ![]() |
China 10 | ![]() |
Croatia 1 | ![]() |
Czech Republic 1 | ![]() |
Denmark 3 | ![]() |
Egypt 1 | ![]() |
England 3 | ![]() |
France 7 | ![]() |
Germany 3 | ![]() |
Gibraltar 1 | ![]() ![]() |
Greece 2 | ![]() |
India 1 | ![]() |
Indonesia 3 | ![]() |
Italy 4 | ![]() |
Japan 9 | ![]() |
Laos 13 | ![]() |
Macedonia 1 | ![]() |
Malaysia 7 | ![]() |
Maldives 1 | ![]() |
Malta 1 | ![]() |
Mexico 3 | ![]() |
Moldova 1 | ![]() |
Monaco 1 | ![]() |
Montenegro 1 | ![]() |
Morocco 1 | ![]() |
Netherlands 1 | ![]() |
New Zealand 2 | ![]() |
Norway 1 | ![]() |
Philippines 17 | ![]() |
Romania 2 | ![]() |
Scotland 1 | ![]() |
Serbia 1 | ![]() |
Singapore 4 | ![]() |
South Korea 9 | ![]() |
Spain 2 | ![]() |
Sri Lanka 1 | ![]() |
Sweden 2 | ![]() |
Switzerland 4 | ![]() |
Taiwan 5 | ![]() |
Thailand 40 | ![]() |
Turkey 1 | ![]() |
U.A.E. 1 | ![]() |
Ukraine 1 | ![]() |
Vatican City 2 | ![]() |
Vietnam 1 | ![]() |

