Overall Statistics
Number of Days | ||
---|---|---|
Traveling | In the U.S. | |
Before 2001 | 129 | — |
World Tour 1 | 365 | 23 |
World Tour 2 | 774 | 54 |
World Tour 3 | 697 | — |
World Tour 4 | 214 | 233 |
World Tour 5 | 819 | 459 |
World Tour 6 | 1,394 | 497 |
World Tour 7 | 2,808 | — |
All Trips | 7,200 days traveling | 1,266 days in the U.S. |
Countries Visited | ||
First Visits | Return Visits | |
Before 2001 | 18 | 6 |
World Tour 1 | 18 | 19 |
World Tour 2 | 2 | 14 |
World Tour 3 | — | 18 |
World Tour 4 | 3 | 11 |
World Tour 5 | — | 29 |
World Tour 6 | 14 | 43 |
World Tour 7 | — | 1 |
All Trips | 55 first visits | 141 return visits |
Cities Visited | ||
First Visits | Return Visits | |
Before 2001 | 36 | 7 |
World Tour 1 | 128 | 32 |
World Tour 2 | 63 | 87 |
World Tour 3 | 5 | 41 |
World Tour 4 | 24 | 35 |
World Tour 5 | 12 | 56 |
World Tour 6 | 62 | 97 |
World Tour 7 | — | 1 |
All Trips | 330 first visits | 356 return visits |
Travel Cost | ||
Per Day (US$) | Total (US$) | |
World Tour 1 | 64.63 | 19,841 |
World Tour 2 | 44.52 | 34,460 |
World Tour 3 | 32.90 | 22,931 |
World Tour 4 | 63.05 | 13,492 |
World Tour 5 | 37.50 | 30,714 |
World Tour 6 | 32.70 | 61,841 |
All Trips | 25.92 | $183,279 |
Distance Traveled | ||
Miles (km) | ||
Before 2001 | 93,458 (150,374) | |
U.S. Tour (by motorcycle) | 7,578 (12,193) | |
World Tour 1 | 43,982 (70,767) | |
World Tour 2 | 75,253 (121,082) | |
World Tour 3 | 35,113 (56,497) | |
World Tour 4 | 33,605 (54,070) | |
World Tour 5 | 72,932 (117,348) | |
World Tour 6 | 91,206 (146,750) | |
World Tour 7 | 11,792 (18,973) | |
All Trips | 464,919 miles (748,054 km) |
Modes of Travel | |
---|---|
Trips | |
Plane | 192 |
Train | 167 |
Boat | 136 |
Bus | 201 |
Car/Van | 201 |
Distance | Miles (km) |
Plane | 268,203 (431,539) |
Train | 46,832 (75,353) |
Boat | 8,732 (14,050) |
Bus | 19,228 (30,938) |
Car/Van | 20,863 (33,569) |
Total Cost (US$) | |
Plane | 26,749 |
Train | 4,820 |
Boat | 2,499 |
Bus | 1,591 |
Car/Van | 4,704 |
Cost per trip | |
Plane | 139.32 |
Train | 28.86 |
Boat | 18.38 |
Bus | 7.92 |
Car/Van | 23.40 |
Cost per mile (per km) | |
Plane | 0.10 (0.06) |
Train | 0.10 (0.06) |
Boat | 0.29 (0.18) |
Bus | 0.08 (0.05) |
Car/Van | 0.23 (0.14) |
Travel Cost by Category | |
---|---|
Travel Cost by Subcategory |
Categorized Cost of Lodging | |
---|---|
(adjusted for inflation back to 2001 dollars) | |
$15 or less | 3,531 days |
$25 or less | 3,961 days |
$35 or less | 4,071 days |
Over $35 | 64 days |